FORD CONNECT

FORD CONNECT

Description 7 SEATER CAR

Clima Available

Passenger Capacity 7

Fuel Type Diesel

Gearbox Manual

Luggage Capacity 4

Ercan Airport

Month 1 2 3-7 8-14 15-30 31-60 60-999
March 32.00 32.00 32.00 32.00 32.00 32.00 32.00
April 32.00 32.00 32.00 32.00 32.00 32.00 32.00
May 32.00 32.00 32.00 32.00 32.00 32.00 32.00
June 32.00 32.00 32.00 32.00 32.00 32.00 32.00
July 36.00 36.00 36.00 36.00 36.00 36.00 36.00
August 36.00 36.00 36.00 36.00 36.00 36.00 36.00
September 36.00 36.00 36.00 36.00 36.00 36.00 36.00
October 36.00 36.00 36.00 36.00 36.00 36.00 36.00
November 26.00 26.00 26.00 26.00 26.00 26.00 26.00
December 26.00 26.00 26.00 26.00 26.00 26.00 26.00

Tatlısu

Month 1 2 3-7 8-14 15-30 31-60 60-999
January 26.00 26.00 26.00 26.00 26.00 26.00 26.00
February 26.00 26.00 26.00 26.00 26.00 26.00 26.00
March 32.00 32.00 32.00 32.00 32.00 32.00 32.00
April 32.00 32.00 32.00 32.00 32.00 32.00 32.00
May 32.00 32.00 32.00 32.00 32.00 32.00 32.00
June 32.00 32.00 32.00 32.00 32.00 32.00 32.00
July 36.00 36.00 36.00 36.00 36.00 36.00 36.00
August 36.00 36.00 36.00 36.00 36.00 36.00 36.00
September 36.00 36.00 36.00 36.00 36.00 36.00 36.00
October 36.00 36.00 36.00 36.00 36.00 36.00 36.00
November 26.00 26.00 26.00 26.00 26.00 26.00 26.00
December 26.00 26.00 26.00 26.00 26.00 26.00 26.00

Kyrenia

Month 1 2 3-7 8-14 15-30 31-60 60-999
January 26.00 26.00 26.00 26.00 26.00 26.00 26.00
February 26.00 26.00 26.00 26.00 26.00 26.00 26.00
March 32.00 32.00 32.00 32.00 32.00 32.00 32.00
April 32.00 32.00 32.00 32.00 32.00 32.00 32.00
May 32.00 32.00 32.00 32.00 32.00 32.00 32.00
June 32.00 32.00 32.00 32.00 32.00 32.00 32.00
July 36.00 36.00 36.00 36.00 36.00 36.00 36.00
August 36.00 36.00 36.00 36.00 36.00 36.00 36.00
September 36.00 36.00 36.00 36.00 36.00 36.00 36.00
October 36.00 36.00 36.00 36.00 36.00 36.00 36.00
November 26.00 26.00 26.00 26.00 26.00 26.00 26.00
December 26.00 26.00 26.00 26.00 26.00 26.00 26.00

Kyrenia

Month 1 2 3-7 8-14 15-30 31-60 60-999
January 26.00 26.00 26.00 26.00 26.00 26.00 26.00
February 26.00 26.00 26.00 26.00 26.00 26.00 26.00
March 32.00 32.00 32.00 32.00 32.00 32.00 32.00
April 32.00 32.00 32.00 32.00 32.00 32.00 32.00
May 32.00 32.00 32.00 32.00 32.00 32.00 32.00
June 32.00 32.00 32.00 32.00 32.00 32.00 32.00
July 36.00 36.00 36.00 36.00 36.00 36.00 36.00
August 36.00 36.00 36.00 36.00 36.00 36.00 36.00
September 36.00 36.00 36.00 36.00 36.00 36.00 36.00
October 36.00 36.00 36.00 36.00 36.00 36.00 36.00
November 26.00 26.00 26.00 26.00 26.00 26.00 26.00
December 26.00 26.00 26.00 26.00 26.00 26.00 26.00

İskele

Month 1 2 3-7 8-14 15-30 31-60 60-999
January 26.00 26.00 26.00 26.00 26.00 26.00 26.00
February 26.00 26.00 26.00 26.00 26.00 26.00 26.00
March 32.00 32.00 32.00 32.00 32.00 32.00 32.00
April 32.00 32.00 32.00 32.00 32.00 32.00 32.00
May 32.00 32.00 32.00 32.00 32.00 32.00 32.00
June 32.00 32.00 32.00 32.00 32.00 32.00 32.00
July 36.00 36.00 36.00 36.00 36.00 36.00 36.00
August 36.00 36.00 36.00 36.00 36.00 36.00 36.00
September 36.00 36.00 36.00 36.00 36.00 36.00 36.00
October 36.00 36.00 36.00 36.00 36.00 36.00 36.00
November 26.00 26.00 26.00 26.00 26.00 26.00 26.00
December 26.00 26.00 26.00 26.00 26.00 26.00 26.00

Güzelyurt

Month 1 2 3-7 8-14 15-30 31-60 60-999
January 26.00 26.00 26.00 26.00 26.00 26.00 26.00
February 26.00 26.00 26.00 26.00 26.00 26.00 26.00
March 32.00 32.00 32.00 32.00 32.00 32.00 32.00
April 32.00 32.00 32.00 32.00 32.00 32.00 32.00
May 32.00 32.00 32.00 32.00 32.00 32.00 32.00
June 32.00 32.00 32.00 32.00 32.00 32.00 32.00
July 36.00 36.00 36.00 36.00 36.00 36.00 36.00
August 36.00 36.00 36.00 36.00 36.00 36.00 36.00
September 36.00 36.00 36.00 36.00 36.00 36.00 36.00
October 36.00 36.00 36.00 36.00 36.00 36.00 36.00
November 26.00 26.00 26.00 26.00 26.00 26.00 26.00
December 26.00 26.00 26.00 26.00 26.00 26.00 26.00

Famagusta

Month 1 2 3-7 8-14 15-30 31-60 60-999
January 26.00 26.00 26.00 26.00 26.00 26.00 26.00
February 26.00 26.00 26.00 26.00 26.00 26.00 26.00
March 32.00 32.00 32.00 32.00 32.00 32.00 32.00
April 32.00 32.00 32.00 32.00 32.00 32.00 32.00
May 32.00 32.00 32.00 32.00 32.00 32.00 32.00
June 32.00 32.00 32.00 32.00 32.00 32.00 32.00
July 36.00 36.00 36.00 36.00 36.00 36.00 36.00
August 36.00 36.00 36.00 36.00 36.00 36.00 36.00
September 36.00 36.00 36.00 36.00 36.00 36.00 36.00
October 36.00 36.00 36.00 36.00 36.00 36.00 36.00
November 26.00 26.00 26.00 26.00 26.00 26.00 26.00
December 26.00 26.00 26.00 26.00 26.00 26.00 26.00

Esentepe

Month 1 2 3-7 8-14 15-30 31-60 60-999
January 26.00 26.00 26.00 26.00 26.00 26.00 26.00
February 26.00 26.00 26.00 26.00 26.00 26.00 26.00
March 32.00 32.00 32.00 32.00 32.00 32.00 32.00
April 32.00 32.00 32.00 32.00 32.00 32.00 32.00
May 32.00 32.00 32.00 32.00 32.00 32.00 32.00
June 32.00 32.00 32.00 32.00 32.00 32.00 32.00
July 36.00 36.00 36.00 36.00 36.00 36.00 36.00
August 36.00 36.00 36.00 36.00 36.00 36.00 36.00
September 36.00 36.00 36.00 36.00 36.00 36.00 36.00
October 36.00 36.00 36.00 36.00 36.00 36.00 36.00
November 26.00 26.00 26.00 26.00 26.00 26.00 26.00
December 26.00 26.00 26.00 26.00 26.00 26.00 26.00